
| Fixed Deposit Amount | Period | Rate Of Interest % | Amount Payable at Maturity |
| 50,000 | 15 Months | 7.75% | 55,069 |
| 50,000 | 27 Months | 7.75% | 59,492 |
| 50,000 | 39 Months | 8.25% | 65,316 |
| 50,000 | 60 Months | 8.25% | 75,423 |
| 50,000 | 120 Months | 8.00% | 110,982 |
| 1,00,000 | 120 Months | 8.00% | 221,964 |
# 5-6-955, Darussalam Road, Aghapura
(I/S premises of Deccan engineering College)
Hyderabad, Telangana State 500001 INDIA.