
| Fixed Deposit Amount | Period | Rate Of Interest % | Monthly Interest Amount | Sr. Citizen |
| 50,000 | 13 Months | 7.75% | 321 | 341 |
| 50,000 | 25 Months | 7.75% | 321 | 341 |
| 50,000 | 37 Months | 8.25% | 341 | 362 |
| 100,000 | 13 Months | 7.75% | 642 | 683 |
| 100,000 | 25 Months | 7.75% | 642 | 683 |
| 100,000 | 37 Months | 8.25% | 683 | 724` |
# 5-6-955, Darussalam Road, Aghapura
(I/S premises of Deccan engineering College)
Hyderabad, Telangana State 500001 INDIA.